Firawuni
Appearance
Rêza Firawunan dê Mısıri:
Xanedanê Firawuni
[edit]Xanedano yewine
[edit]namey Firawuni | kamo | seri |
---|---|---|
Hor-Aha (Menes) | 3050 - ? | |
Djer | 57 yıl? | |
Merneith | ||
Djet | ||
Den | 14-20 yıl? | |
Anedjib | 26 yıl? | |
Semerkhet | 9-18 yıl | |
Qa'a | 2916 ? - 2890 |
Xanedano diyine
[edit]namey Firawuni | kamo | seri |
---|---|---|
Hotepsekhemwy | 2890 - ? | |
Raneb | 39 yıl? | |
Nynetjer | 23 yıl | |
Wneg | 8 yıl | |
Senedj | 20 yıl | |
Seth-Peribsen | 17 yıl? | |
Khaksekhemy | ? - 2686 |
Xanedano hirıne
[edit]namey Firawuni | kamo | seri | Sanakhte | 2686-2668 | |
---|---|---|---|---|---|
Djoser | 2668-2649 | ||||
Sekhemkhet | 2649-2643 | ||||
Khaba | 2643-2637 | ||||
Huni | 2637-2613 |
Xanedano çehari
[edit]namey Firawuni | kamo | seri |
---|---|---|
Sneferu | 2613-2589 | |
Khufu (Keops) | 2589-2566 | |
Djedefre | 2566-2558 | |
Khafre (Kephren) | 2558-2532 | |
Menkaure | 2532-2504 | |
Shepseskaf | 2504-2500 | |
Dedfptah | 2500-2498 |
Xanedanê phoncine
[edit]namey Firawuni | kamo | seri |
---|---|---|
Userkaf | 2498-2491 | |
Sahure | 2487-2477 | |
Neferirkare Kakai | 2477-2467 | |
Shepseskare Isi | 2467-2460 | |
Neferefre | 2460-2453 | |
Nyuserre Ini | 2453-2422 | |
Menkauhor Kaiu | 2422-2414 | |
Djedkare Isesi | 2414-2375 | |
Unas | 2375-2345 |
Xanedanê şeşine
[edit]namey Firawuni | kamo | seri |
---|---|---|
Teti | 2345-2333 | |
Userkare | 2333-2332 | |
I. Pepi Meryre | 2332-2283 | |
I. Merenre Antyemsaf | 2283-2278 | |
II. Pepi Neferkare | 2278-2184 | |
II. Merenre Antyemsaf | 2185-2184 |
Xanedanê hewtine
[edit]namey Firawuni | kamo | seri |
---|---|---|
Netjerykare | 2184-2183 | |
Menkare | 2183-2181 | |
I. Neferkare | ||
Neferkare Neby | ||
Djedure Shemai | ||
Neferkare Khendu | ||
Neferkamin | ||
Nykare | ||
Neferkare Tereru | ||
Neferkahor |
Xanedanê heştine
[edit]namey Firawuni | kamo | seri |
---|---|---|
Neferkare Pepyseneb | ||
Neferkamin Anu | ||
Qakare Ibi | ||
Neferkaura | ||
Neferkauhor Khwiwihepu | ||
II. Neferirkare | ||
Sekhemkare | ||
Wadjkare | ||
Iti | ||
Imhotep | ||
Hotep | ||
Khwi | ||
Isu | ||
Iytenu |
Xanedanê newine
[edit]namey Firawuni | kamo | seri |
---|---|---|
VII. Neferkare | ||
I. Kheti | ||
II. Kheti | ||
Senen... | ||
III. Kheti | ||
IV. Kheti | ||
Shed... | ||
Wahkare | ||
Nebkaura |
Xanedanê desine
[edit]namey Firawuni | kamo | seri |
---|---|---|
V. Kheti | ||
Meri...? | ||
Se...ra Kheti | ||
VI. Kheti | ||
VII. Kheti | ||
Merikare |
Xanedanê yewendesine
[edit]namey Firawuni | kamo | seri |
---|---|---|
I. Intef | 2134 - 2117 | |
II. Intef | 2117 - 2069 | |
III. Intef | 2069 - 2060 |
Xanedanê dıwesine
[edit]namey Firawuni | kamo | seri |
---|---|---|
I. Amenemhat | 1991 - 1962 | |
I. Senusret (I. Sesostris) | 1956 - 1911 | |
II. Amenemhat | 1911 - 1877 | |
II. Senusret (II. Sesostris) | 1877 - 1870 | |
III. Senusret (III. Sesostris) | 1836 - 1817 | |
III. Amenemhat | 1817 - 1772 | |
IV. Amenemhat | 1772 - 1763 | |
Kraliçe Sobekneferu | 1763 - 1759 |
Xanedanê Hiresine
[edit]Xanedanê çahresine
[edit]namey Firawuni | kamo | seri |
---|---|---|
Nehesi | ||
Khatire | ||
Nebfaure | ||
Sehabre | ||
Meridjefare | ||
Sewadjkare | ||
Heribre | ||
IX. Sobehotep |
Xanedanê pancêsine
[edit]namey Firawuni | kamo | seri |
---|---|---|
Salitis | ||
Shesi | ||
Yakubher | ||
Khiyan Apachnan | ||
Ipepi | ||
Khamudi |
Xanedanê Şeştesine
[edit]namey Firawuni | kamo | seri |
---|---|---|
Anat-her | ||
User-Anat | ||
Semqen | ||
Zaket | ||
Wasa | ||
Qar | ||
III. Pepi | ||
Bebankh | ||
Nebmaatre | ||
II. Nikare | ||
Aahotepre | ||
Aaneterire | ||
Nubankhre | ||
Nubuserre | ||
Khauserre | ||
Khamure | ||
Jacob-Baal | ||
Yakbam | ||
Yoam | ||
Amon |
Xanedanê hewtesine
[edit]namey Firawuni | kamo | seri |
---|---|---|
V. Inyotef | ||
Rahotep | ||
I. Sobekemzaf | ||
Djehuti | ||
VI. Mentuhotep | ||
I. Nebirau | ||
II. Nebirau | ||
V. Senwosret | ||
Semenenre | ||
Susserenre | ||
II. Sobekemzaf | ||
VI. Inyotef | ||
VII. Inyotef | ||
I. Tao | ||
II. Tao | ||
Kamose |
Xanedanê heşteşine
[edit]namey Firawuni | kamo | seri |
---|---|---|
Ahmose | 1550 - 1525 | |
I. Amenhotep | 1525 - 1504 | |
I. Thutmose | 1504 - 1492 | |
II. Thutmose | 1492 - 1479 | |
Kraliçe Hatshepsut | 1473 - 1458 | |
III. Thutmose | 1479 - 1425 | |
II. Amenhotep | 1427 - 1400 | |
IV. Thutmose | 1400 - 1390 | |
III. Amenhotep | 1390 - 1352 | |
IV. Amenhotep/Akhenaten | 1352 - 1336 | |
Smenkhkare | 1338 - 1336 | |
Tutankhamun | 1336 - 1327 | |
Ay | 1327 - 1323 | |
Horemheb | 1323 - 1295 |
Xanedanê newêsine
[edit]namey Firawuni | kamo | seri |
---|---|---|
I. Ramses | 1295 - 1294 | |
I. Seti | 1294 - 1279 | |
II. Ramses | 1279 - 1213 | |
Merenptah | 1213 - 1203 | |
Amenmess | 1203 - 1200 | |
II.seti | 1200 - 1194 | |
merenptah siptah | 1194 - 1188 | |
Kraliçe Tawosret | 1188 - 1186 |
Xanedanê vistine
[edit]namey Firawuni | kamo | seri |
---|---|---|
Sethnakht | 1186 - 1183 | |
III. Ramses | 1183 - 1152 | |
IV. Ramses | 1152 - 1146 | |
V. Ramses | 1146 - 1142 | |
VI. Ramses | 1142 - 1134 | |
VII. Ramses | 1134 - 1126 | |
VIII. Ramses | 1126 - 1124 | |
IX. Ramses | 1124 - 1106 | |
X. Ramses | 1106 - 1102 | |
XI. Ramses | 1102 - 1069 |
Xanedanê vistujuyine
[edit]namey Firawuni | kamo | seri |
---|---|---|
Smendes | 1069 - 1043 | |
Amenemisu | 1043 - 1038 | |
I. Psusennes | 1039 - 991 | |
Amenemope | 993 - 984 | |
I. Osorkon | 984 - 978 | |
Siamun | 978 - 959 | |
II. Psusennes | 959 - 945 |
Xanedanê vistıdıdıyine
[edit]namey Firawuni | kamo | seri |
---|---|---|
I. Shoshenq | 945 - 924 | |
I. Osorkon | 924 - 889 | |
II. Soshhenq | 890 - 889 | |
I. Takelot | 889 - 874 | |
Harsiese | Thebes'te | 870 - 860 |
II. Osorkon | 874 - 850 | |
II. Takelot | 850 - 825 | |
III. Shoshenq | 825 - 773 | |
Pami | 773 - 767 | |
V. Shoshenq | 767 - 730 | |
IV. Osorkon | 730 - 715 |
Xanedanê vistuhireyine
[edit]namey Firawuni | kamo | seri |
---|---|---|
I. Emosea | 826 - 767 | |
I. Zemet | 767 - 766 | |
IV. Shoshenq | 766 - 763 | |
III. Osorkon | 763 - 760 | |
III. Takelot | 760 - 752 | |
Rudamon | 752 - 745 | |
tutankamon | 745 - 728 |
Xanedanê vistuçeharine
[edit]namey Firawuni | kamo | seri |
---|---|---|
I. Tefnakhte | ||
Bakenranef | ||
Padinemti | ||
II. Tefnakhte |
Xanedanê vistuphoncine
[edit]namey Firawuni | kamo | seri |
---|---|---|
Piankhy | 752 - 721 | |
Shebaka | 721 - 707 | |
Shebiktu | 707 - 690 | |
Taharqa | 690 - 664 | |
Tantamani | 664 - 656 |
Xanedanê vistuşeşine
[edit]namey Firawuni | kamo | seri |
---|---|---|
I. Psamtek | 664 - 610 | |
II. Nekau | 610 - 595 | |
II. Psamtek | 595 - 589 | |
Apries | 589 - 570 | |
Ahmose II | 570 - 526 | |
III. Psamtek | 526 - 525 |
Xanedanê vistuhewtine
[edit]namey Firawuni | kamo | seri |
---|---|---|
Cambyses | 525 - 521 | |
I. Darius | 521 - 486 | |
I. Xerxes | 486 - 465 | |
Artabanes | 465 - 464 | |
I. Artaxerxes | 464 - 424 | |
II. Xerxes | 424 - 423 | |
Sogdianus | 424 - 423 | |
II. Darius | 424 - 404 | |
II. Artaxerxes |
Xanedanê vistuheştine
[edit]namey Firawuni | kamo | seri |
---|---|---|
Amyrtaios | 404 - 399 |
Xanedanê vistunewine
[edit]namey Firawuni | kamo | seri |
---|---|---|
I. Nepherites | 399 - 393 | |
Hernebkha Psammuthis | 393 - 393 | |
Hakoris | 393 - 380 | |
II. Nepherites | 380 - 380 |
Xanedanê Hirısine
[edit]namey Firawuni | kamo | seri |
---|---|---|
I. Nectanebo | 380 - 362 | |
Teos | 362 - 360 | |
II. Nectanebo | 360 - 343 |
Xanedanê Hirısêjuyine
[edit]namey Firawuni | kamo | seri |
---|---|---|
III. Artaxerxes (Ochus) | 343 - 338 | |
Arses | 338 - 336 | |
III. Darius (Codomannus) | 336 - 332 |
Xanedanê makendonya
[edit]namey Firawuni | kamo | seri |
---|---|---|
İskendero Gırde | 332 - 323 | |
II. Philip Arrhideaus | 323 - 317 | |
IV. İskender | 317 - 309 |
Ptolemaiosi
[edit]namey Firawuni | kamo | seri |
---|---|---|
I. Ptolemy Soter | 305 - 285 | |
II. Ptolemy Philadelphus | 288 - 246 | |
III. Ptolemy Euergeter | 246 - 222 | |
IV. Ptolemy Philopater | 222 - 204 | |
V. Ptolemy Epiphanes | 204 - 180 | |
VI. Ptolemy Philometor | 180 - 164 | |
VIII. Ptolemy Euergetes II | 171 - 163 | |
VI. Ptolemy Philometor | 163 - 145 | |
VII. Ptolemy Neos Philpator | 145 - 144 | |
VIII. Ptolemy Euergetes II | 145 - 131 | |
VIII. Ptolemy Euergetes II | 127 - 116 | |
IX. Ptolemy II. Soter | 116 - 110 | |
X. Ptolemy Alexander | 110 - 109 | |
IX. Ptolemy II. Soter | 109 - 107 | |
X. Ptolemy Alexander | 107 - 88 | |
IX. Ptolemy II. Soter | 88 - 81 | |
III. Berenice | 81 - 80 | |
XI. Ptolemy II. Alexander | 80 - 80 | |
XII. Ptolemy Neos Dionysos | 80 - 58 | |
IV. Berenice | 58 - 55 | |
XII. Ptolemy Neos Dionysos | 55 - 51 | |
XIII. Ptolemy | 51 - 47 | |
XIV. Ptolemy | 47 - 44 | |
XV. Ptolemy Cesarion | 44 - 30 |